Satta King | Satta Result | Sattaking | Satta Chart | Satta King UP | Satta
Galii Disawarr ✸ Satta King ✸ Faridabad Result ✸ Ghaziabad Result ✸ Gali Result ✸ Disawar Result ✸ Delhi Bazar Result ✸ Shri Ganesh Result ✸ Day Delhi Result ✸ Satta ✸ Satta King UP ✸ Satta Chart ✸ Satta King Disawar ✸ Satta King Result ✸ Gali Chart ✸ Faridabad Chart ✸ Ghaziabad Chart ✸ Disawar Chart ✸ Live Satta King Results ✸ Satta King Company ✸ Satta King Fast ✸ Black Satta ✸ Satta King Gali Disawar...
Day | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | 70 | 84 | 33 | 22 | 94 | 61 | 54 | 27 | 49 | 45 | 30 |
2 | 73 | 59 | 2 | 62 | 88 | 18 | 7 | 57 | 54 | 87 | 99 | 87 |
3 | 50 | 35 | 39 | 30 | 44 | 22 | 32 | 83 | 43 | 92 | 38 | 77 |
4 | 4 | 43 | 82 | 84 | 42 | 56 | 53 | 75 | 62 | 55 | 39 | 71 |
5 | 45 | 84 | 52 | 63 | 20 | 74 | 62 | 76 | 86 | 11 | 82 | 88 |
6 | 89 | 69 | 45 | 6 | 18 | 37 | 17 | 91 | 15 | 11 | 76 | 59 |
7 | 23 | 7 | 83 | 52 | 34 | 60 | 80 | 48 | 21 | 75 | 92 | 55 |
8 | 51 | 16 | 54 | 82 | 96 | 19 | 88 | 80 | 86 | 23 | 70 | 64 |
9 | 9 | 21 | 38 | 55 | 27 | 11 | 81 | 26 | 40 | 81 | 44 | 20 |
10 | 50 | 86 | 4 | 58 | 5 | 55 | 55 | 9 | 72 | 65 | 56 | 2 |
11 | 5 | 35 | 24 | 48 | 12 | 57 | 1 | 91 | 69 | 28 | 85 | 55 |
12 | 74 | 47 | 51 | 91 | 8 | 57 | 68 | 52 | 82 | 76 | 86 | 73 |
13 | 80 | 93 | 28 | 18 | 33 | 54 | 55 | 40 | 90 | 34 | 92 | 36 |
14 | 69 | 99 | 94 | 59 | 85 | 97 | 9 | 93 | 88 | 26 | 74 | 5 |
15 | 67 | 52 | 36 | 18 | 73 | 90 | 41 | 12 | 90 | 5 | 92 | 10 |
16 | 20 | 78 | 29 | 70 | 80 | 62 | 96 | 92 | 16 | 22 | 87 | 62 |
17 | 63 | 26 | 6 | 89 | 81 | 44 | 8 | 18 | 31 | 96 | 33 | 86 |
18 | 52 | 55 | 99 | 67 | 26 | 82 | 80 | 28 | 45 | 41 | 18 | 37 |
19 | 90 | 87 | 7 | 66 | 0 | 43 | 99 | 6 | 67 | 78 | 16 | 84 |
20 | 26 | 46 | 34 | 88 | 1 | 40 | 13 | 9 | 87 | 2 | 2 | 57 |
21 | 26 | 51 | 36 | 67 | 60 | 91 | 99 | 90 | 43 | 27 | 44 | 47 |
22 | 61 | 69 | 91 | 38 | 5 | 5 | 2 | 68 | 33 | 14 | 83 | 23 |
23 | 55 | 8 | 85 | 36 | 28 | 11 | 66 | 14 | 18 | 9 | 10 | 9 |
24 | 7 | 35 | 91 | 60 | 9 | 29 | 44 | 61 | 84 | 33 | 24 | 51 |
25 | 79 | 43 | 3 | 65 | 86 | 75 | 23 | 88 | 62 | 1 | 37 | 78 |
26 | 55 | 49 | 57 | 67 | 87 | 19 | 56 | 91 | 94 | 92 | 15 | 4 |
27 | 62 | 57 | 67 | 54 | 88 | 34 | 28 | 4 | 48 | 2 | 81 | 9 |
28 | 27 | 47 | 81 | 5 | 86 | 66 | 49 | 44 | 9 | 39 | 59 | 62 |
29 | 79 | 26 | 72 | 74 | 50 | 98 | 85 | 36 | 1 | 8 | 67 | |
30 | 5 | 15 | 48 | 20 | 37 | 94 | 17 | |||||
31 |